Standard rates and conditions governing warehousing, handling, and distribution services at LAX Freight Delivery. Effective July 1, 2026.
| Service | Rate (USD) | Unit | Notes |
|---|---|---|---|
| Standard Receiving | |||
| Standard receiving — palletized | $18.00 | Per pallet | Includes count & condition check; 10-pallet minimum charge |
| Standard receiving — floor-loaded (LTL/FTL) | $0.90 | Per carton | 50-carton minimum; driver unloads or surcharge applies |
| Blind receiving / third-party shipments | $25.00 | Per PO / ASN | Requires pre-authorization |
| Inbound order processing fee | $10.00 | Per container / trailer | Applied at time of receipt |
| Oversize or non-standard pallet | $22.00 | Per pallet | Any pallet exceeding standard dimensions or 2,500 lbs |
| Receiving discrepancy / dispute processing | $45.00 | Per incident | Photos, BOL annotation, carrier claim support |
| Container Devanning | |||
| Container devanning — 20′ floor-loaded | $500.00 | Per container | Up to 500 ctns; over 500 at $0.40/ctn additional |
| Container devanning — 40′ floor-loaded | $800.00 | Per container | Up to 1000 ctns; over 1000 at $0.40/ctn additional |
| Floor load devanning — up to 4 SKUs | $70.00 | Per container | Per SKU + devanning rate |
| Floor load devanning — 5–15 SKUs | $50.00 | Per container | Per SKU + devanning rate |
| Floor load devanning — 16+ SKUs | $30.00 | Per container | Per SKU + devanning rate |
| Palletized devanning fee | $18.00 | Per inbound load | Per pallet unload |
| Slip sheet devanning fee | $18.00 | Per inbound load | Per handling unit (slip sheet unit) |
| Special Handling | |||
| Block & brace services | $75.00 | Per container | — |
| Block & tier change fee | $125.00 | Per inbound load | — |
| Dunnage disposal | $50.00 | Per container | — |
| Bond fee | $75.00 | Per container | — |
| Expedited bond fee (after hours) | $105.00 | Per container | Applied for bond processing outside standard business hours |
| Heavy duty forklift | Quote | Per occurrence | Contact info@lax-fd.com for rates |
| Flatbed loading & unloading | Quote | Per occurrence | Contact info@lax-fd.com for rates |
Minimum receiving charge: $85.00 per inbound shipment.
After-hours receiving (outside 7 AM–5 PM or weekend/holiday): standard rate + $75.00/hr surcharge.
| Service | Rate (USD) | Unit | Notes |
|---|---|---|---|
| Pallet Storage | |||
| Pallet storage — ambient | $40.00 | Per pallet / month | Standard 40x48 pallet |
| Pallet storage — days on hand | $8.00 | Per pallet / day | Short-term / overflow storage |
| Other Storage Types | |||
| Container storage | $50.00 | Per container / month | Subject to yard availability |
| Crate storage | $115.00 | Per crate / month | Oversized or specialty crates quoted separately |
| Bulk floor storage | $2.75 | Per sq ft / month | Minimum 200 sq ft; layout subject to facility availability |
| Yard storage | $50.00 | Per container / day | Subject to yard availability |
| Specialized Storage | |||
| High-value / secured cage storage | $65.00 | Per pallet / month | Limited availability; access log maintained |
| Inventory management / WMS access | $75.00 | Per account / month | Real-time inventory visibility & reporting portal |
Minimum monthly recurring storage charge: $2,903.18.
Inventory counts taken on the 1st of each month; partial pallets billed as full pallets.
Annual storage contracts available — contact sales for volume pricing.
| Service | Rate (USD) | Unit | Notes |
|---|---|---|---|
| Order Picking | |||
| Case picking | $5.00 | Per case | $45 minimum per order |
| Sort & segregate | $0.40 | Per carton | — |
| Packing slip preparation fee | $25.00 | Per order | — |
| Pallet & Assembly | |||
| Pallet build / re-palletizing | $22.00 | Per pallet | Includes stretch wrap; custom slip-sheet placement extra |
| Pallet re-stacking fee | $22.00 | Per pallet | — |
| Packaging & Labeling | |||
| Repackaging / reboxing | Quote | Per carton | Client-supplied packaging preferred; materials available at cost + 20% |
| Relabeling / price-ticketing | $1.00 | Per label | Labels supplied by client; printing available at $0.05/label |
| UCC-128 labeling | $1.20 | Per label | — |
| Stretch wrap — standard | $5.00 | Per pallet | — |
| Stretch wrap — extra / double | $10.00 | Per pallet | — |
| Banding | $3.00 | Per strap | — |
| Corner posts | $6.00 | Per pallet | — |
| Slip sheets | $4.00 | Per pallet | — |
| Air bag | $18.00 | Per air bag | — |
| Restocking & Returns | |||
| Restocking order revision — 1–100 cases | $120.00 | Per order | — |
| Restocking order revision — 101–249 cases | $225.00 | Per order | — |
| Restocking order revision — 250–500 cases | $400.00 | Per order | — |
| Restocking order revision — 500+ cases | $600.00 | Per order | — |
| Miscellaneous Handling | |||
| Same-day shipments | $215.00 | Per BOL | In addition to standard pick/pack charges |
| Photo documentation | $2.50 | Per photo | — |
Minimum order handling charge: $25.00 per client per day with activity.
Rush orders (same-day or <2-hour turnaround): standard rate + 50% surcharge.
Packing materials available at cost + 20% handling if not client-supplied.
| Service | Rate (USD) | Unit | Notes |
|---|---|---|---|
| Outbound Handling | |||
| Outbound handling — palletized | $18.00 | Per pallet | Includes staging, load count |
| Outbound handling — parcel (small package) | $5.00 | Per carton | 50-carton minimum |
| Liftgate | $65.00 | Per occurrence | — |
| Pallet Charges | |||
| Pallet charge — Grade A | $18.00 | Per pallet | — |
| Pallet charge — heat treated (above Grade A) | +$5.00 | Per pallet | Applied in addition to base pallet charge |
| Pallet charge — new pallet | $30.00 | Per pallet | Standard 40x48 |
| Pallet charge — PECO / CHEP | $25.00 | Per pallet | — |
| Pallet out | $8.00 | Per pallet | — |
| Documentation & Carrier Services | |||
| Shipping document / BOL preparation | $25.00 | Per document | — |
| Manual order entry | $50.00 | Per BOL | — |
| Withdrawal fee | $10.00 | Per BOL | — |
| Carrier scheduling & appointment coordination | $15.00 | Per appointment | Includes dock assignment and yard communication |
| Carrier-supplied label application | $0.50 | Per package | Client carrier account required |
| Delivery & Drayage | |||
| Delivery — container | Quote | Per delivery | Contact info@lax-fd.com for volume LTL/FTL freight rates |
| Delivery — per truck | Quote | Per truck | Contact info@lax-fd.com for volume LTL/FTL freight rates |
| Drayage — chassis | Quote | Per chassis | Contact info@lax-fd.com for volume LTL/FTL freight rates |
| Drayage — container | Quote | Per container | Contact info@lax-fd.com for volume LTL/FTL freight rates |
| Port dry run | $125.00 | Per dry run | — |
| Freight routing / 3PL brokerage | Quote | Per shipment | Contact ops@lax-fd.com for volume LTL/FTL freight rates |
| Drop-trailer / live-load coordination | Quote | Per load | Contact info@lax-fd.com for volume LTL/FTL freight rates |
| Container drop fee | $240.00 | Per container | — |
Minimum outbound charge: $75.00 per outbound shipment.
After-hours outbound: standard rate + $75.00/hr surcharge; 24-hour advance notice required.
| Service | Rate (USD) | Unit | Notes |
|---|---|---|---|
| Detention & Wait Time | |||
| Driver / carrier detention — inbound | $105.00 | Per hr (after 2-hr free) | Clock starts upon check-in at dock; 2 free hours per appointment |
| Driver / carrier detention — outbound | $105.00 | Per hr (after 2-hr free) | Billed in 1-hour increments; fractional hours rounded up |
| Waiting time | $105.00 | Per container | — |
| Trailer / container yard storage | $55.00 | Per day | First 24 hrs included with inbound/outbound transaction; day 2+ billed |
| Chassis rental | $95.00 | Per day | Pass-through cost + admin fee; subject to availability |
| Canceled appointment (<4-hr notice) | $200.00 | Per occurrence | Covers dock staffing and scheduling costs |
| Unscheduled / walk-in delivery surcharge | $50.00 | Per occurrence | In addition to standard receiving charges; subject to dock availability |
| Labor Rates | |||
| Clerical rate | $48.00 | Per hour | Regular time |
| Clerical rate — overtime | $62.00 | Per hour | OT rate |
| Warehouse rate | $62.00 | Per hour | Regular time |
| Warehouse rate — overtime | $90.00 | Per hour | OT rate |
| Supervisor rate | $82.00 | Per hour | Regular time |
| Supervisor rate — overtime | $112.00 | Per hour | OT rate |
| Temporary employee rate | $48.00 | Per hour | — |
All detention is billed to the shipper/consignee of record unless otherwise agreed in writing.
Detention charges require signed detention notice from dock supervisor.
After-hours labor (outside 7 AM–5 PM): OT rates apply regardless of employee classification.
| Service | Rate (USD) | Unit | Notes |
|---|---|---|---|
| Inventory & Audit Services | |||
| Cycle count — customer request | $100.00 | Per hour (1-hr min) | Scheduled with 24-hr notice; results provided within 1 business day |
| Order left on dock | $85.00 | Per order | Applied when order is not picked up within agreed window |
| Claim processing fee | $60.00 | Per incident | Applied only if claim is rejected |
| Technology & EDI | |||
| EDI implementation / set-up fee | $1,800.00 | Per set-up | One-time fee per trading partner integration |
| System programming requests | $400.00 | Per hour | Custom WMS or EDI development; quote provided in advance |
| Destruction Services | |||
| Destruction charges — LTL | $5.00 | Per carton | Certificate of destruction available on request |
| Destruction charges — FTL | $350.00 | Per ton | Certificate of destruction available on request |
| Destruction transportation — FTL | $720.00 | Per truckload | In addition to destruction charges above |
All special service requests require 48-hour advance notice unless otherwise noted.
Programming and EDI work is scoped and quoted in writing before commencement.
Volume discounts and dedicated warehouse agreements available. Our team will respond within one business day.